oniga01's Server
oniga01's Server is a Counter-Strike 1.6 kz server running kz_longjumps3. Currently offline. Join with one click, see who is playing and the player count over the last 24 hours.
Players now
The server is offline.
Players over the last 24 hours
Most players at once each hour.
Details
- Address
169.254.203.48:2704- Console
connect 169.254.203.48:2704- Max players
- 32
- Peak seen
- 1 players
- First seen
- 11 Nov 2026
Similar kz servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | ELITE.KZONE.RO ## Classic de_dust2 | KZ | 28 / 32 | Join |
![]() | [赛盟#2] bbs.simen.cn [长跳] kz_longjumps3 | KZ | 23 / 32 | Join |
![]() | ➤ ♛ ~ RESPAWN.KZONE.RO ~ ♛ | www.KZONE.RO | |͇̿V͇̿I͇̿P͇̿ SKIN MODEL de_inferno | KZ | 22 / 32 | Join |
![]() | УЛЬТРА ОРДА [KZ] █ ПУШКИ ЛАЗЕРЫ awp_dust2 | KZ | 20 / 32 | Join |
![]() | Kreedz-1 kz_dirtblock2 | KZ | 19 / 32 | Join |
![]() | kreedz高级服-1 hfr_blur | KZ | 19 / 32 | Join |
![]() | DreamQuake [Climbing] | Next21.ru kz_adventure | KZ | 15 / 32 | Join |
![]() | Dark Jump [BHOP, KZ] kz_district | KZ | 12 / 32 | Join |
![]() | Night Jump [BHOP, KZ] kz_MC_nmclimb2 | KZ | 12 / 32 | Join |
![]() | KZ-Rush.ru #2 JUMP [Average] kz_kz-endo_yamatai | KZ | 12 / 24 | Join |




