MyHost.TJ | PUBLIC (18:25)
MyHost.TJ | PUBLIC (18:25) is a Counter-Strike 1.6 public server in Tajikistan running de_dust2. 29 of 32 players online right now. Join with one click, see who is playing and the player count over the last 24 hours.
Players now
Loading players…
Players over the last 24 hours
Most players at once each hour.
Details
- Address
109.74.75.48:27018- Console
connect 109.74.75.48:27018- Max players
- 32
- Peak seen
- 32 players
- First seen
- 11 Nov 2026
Similar public servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | CSARENA.TJ | Ultimate II (14:08) de_box-32 | Public | 30 / 32 | Join |
![]() | CSARENA.TJ | Ultimate III (4:42) cs_assault | Public | 24 / 32 | Join |
![]() | Bad Boy's | CyberZone (7:56) de_train | Public | 19 / 32 | Join |
![]() | MyHost.TJ | ClanWar [2:13] de_dust2 | Public | 6 / 12 | Join |
![]() | ESPORTS | Public +18 (18:22) de_dust2_2x2 | Public | 4 / 24 | Join |
![]() | CSARENA.TJ | Пушки + Лазеры (19:42) de_dust2 | Public | 2 / 32 | Join |
![]() | CSARENA.TJ | Ultimate Public (12:23) de_inferno_2x2 | Public | 2 / 32 | Join |
![]() | REBELII.LEAGUECS.RO - CLASSIC SERVER | VIP FREE de_barcelona | Public | 32 / 32 | Join |
![]() | Хабаровский[pub][CS1.6] ow_cc_crazytank | Public | 32 / 32 | Join |
![]() | 命 УЗБЕКСКАЯ АРМИЯ • [UZ] de_westwood | Public | 32 / 32 | Join |
Tajikistan

